Nwehu Nuswei – Level 2, Word Genus | Decimal | NN | Value in word (Decimal) | |||
Letter | 1 | h | 0 | h | 0 | |
Letter | 2 | u | 0 | u | 0 | |
Value of first word in this series: | 0 | |||||
Numeric (Hex): | 0 | Pronounced: | NN | |||
Written: | hu | hə | hu | |||
Category: | Particles | |||||
Decimal | Hex | Final decimal | Roman | IPA | NN | Semantics |
0 | 0 | 0 | huh | həh | huh | Exclamations |
16 | 10 | 1 | hux | həʃ | hux | Action particles (manner & aspect) |
32 | 20 | 2 | hus | həs | hus | Particles: Active, passive; perspective |
48 | 30 | 3 | huf | həf | huf | Relationals (Genitive, Possessive, etc.) |
64 | 40 | 4 | hur | həɹ | hur | (Reserved) |
80 | 50 | 5 | huy | həʒ | huy | Manner, comparison |
96 | 60 | 6 | hun | hən | hun | (Reserved) |
112 | 70 | 7 | hum | həm | hum | Animate: young, gender, etc. |
128 | 80 | 8 | huk | hək | huk | Word classifiers |
144 | 90 | 9 | huc | həʧ | huc | Qualifiers: attitudinals & size |
160 | A0 | 10 | hut | hət | hut | Time (1) |
176 | B0 | 11 | hup | həp | hup | Shape classifiers |
192 | C0 | 12 | hug | həɡ | hug | Creation and Use |
208 | D0 | 13 | huj | həʤ | huj | Social particles |
224 | E0 | 14 | hud | həd | hud | (Reserved) |
240 | F0 | 15 | hub | həb | hub | (Reserved) |
Notes: | 1986-06-07 | |||||
The hu-Sub-Family or Particles are arranged arbitrarily; bits in the second syllable do not follow a unified plan of relations with meaning. |
Nwehu Nuswei – Level 3, Word Species | Decimal | NN | Value in word (Decimal) | |||
Letter | 1 | h | 0 | h | 0 | |
Letter | 2 | u | 0 | u | 0 | |
Letter | 3 | h | 0 | h | 0 | |
Value of first word in this series: | 0 | |||||
Numeric (Hex): | 0 | Pronounced: | NN | Organization: onomatopoeic | ||
Written: | huh | həh | huh | hə'h | ||
Category: | Exclamations | |||||
Decimal | Hex | Final decimal | Roman | IPA | NN | Semantics |
0 | 0 | 0 | huhu | hə'hə | huhh | Uncertainty |
1 | 1 | 1 | huhi | hə'hi | huhx | Yes |
2 | 2 | 2 | huhe | hə'hɛ | huhs | Perhaps, maybe |
3 | 3 | 3 | huhei | hə'hej | huhf | Interest, getting attention |
4 | 4 | 4 | huha | hə'ha | huhr | Pleasure, mirth |
5 | 5 | 5 | huhai | hə'haj | huhy | Greeting |
6 | 6 | 6 | huho | hə'hɔ | huhn | Surprise |
7 | 7 | 7 | huhoi | hə'hɔj | huhm | Pleasant surprise |
8 | 8 | 8 | huhw | hə'hu | huhk | No |
9 | 9 | 9 | huhwi | hə'hwi | huhc | Questioning (general) |
10 | A | 10 | huhwe | hə'hwe | huht | Negative questioning |
11 | B | 11 | huhwei | hə'hwej | huhp | Annoyed questioning |
12 | C | 12 | huhwa | hə'hwa | huhg | Disgust, sarcasm |
13 | D | 13 | huhwai | hə'hwaj | huhj | Anger |
14 | E | 14 | huhwo | hə'hwɔ | huhd | Dismay, alarm |
15 | F | 15 | huhwoi | hə'hwoj | huhb | Fear, pain |
Notes: | Generally, only the 2nd vowel is pronounced. The initial Huh- may be pronounced for clarity or emphasis. | |||||
1986-02-27 | ||||||
1986-06-07 | ||||||
2014-08-10 |
Nwehu Nuswei – Level 3, Word Species | Decimal | NN | Value in word (Decimal) | |||
Letter | 1 | h | 0 | h | 0 | |
Letter | 2 | u | 0 | u | 0 | |
Letter | 3 | x | 1 | x | 4096 | |
Value of first word in this series: | 4096 | |||||
Numeric (Hex): | 1000 | Pronounced: | NN | Organization: dimensional | ||
Written: | hux | həʃ | hux | hə'ʃ | ||
Category: | Action particles (manner & aspect) | |||||
Decimal | Hex | Final decimal | Roman | IPA | NN | Semantics |
4096 | 1000 | 0 | huxu | hə'ʃə | huxh | (Be quiet?) |
4097 | 1001 | 1 | huxi | hə'ʃi | huxx | Comparative,-like, -ly– used to adverbialize a concept |
4098 | 1002 | 2 | huxe | hə'ʃɛ | huxs | Inceptive - beginning |
4099 | 1003 | 3 | huxei | hə'ʃej | huxf | Immediate inceptive – just begun |
4100 | 1004 | 4 | huxa | hə'ʃa | huxr | Progressive (happening currently) |
4101 | 1005 | 5 | huxai | hə'ʃaj | huxy | Repetitive, cyclic |
4102 | 1006 | 6 | huxo | hə'ʃɔ | huxn | Habitual, continual |
4103 | 1007 | 7 | huxoi | hə'ʃɔj | huxm | Eternal, never-ending |
4104 | 1008 | 8 | huxw | hə'ʃu | huxk | Comparative (stressing dissimilarity) |
4105 | 1009 | 9 | huxwi | hə'ʃwi | huxc | Comparative (general) |
4106 | 100A | 10 | huxwe | hə'ʃwe | huxt | Non-progressive: perfective (focus on the ending) |
4107 | 100B | 11 | huxwei | hə'ʃwej | huxp | Immediately ending, finished just now |
4108 | 100C | 12 | huxwa | hə'ʃwa | huxg | Non-progressive: perfective (focus on the sufficiency of the action) |
4109 | 100D | 13 | huxwai | hə'ʃwaj | huxj | Uniquely, single occurrence, one-shot |
4110 | 100E | 14 | huxwo | hə'ʃwɔ | huxd | Weakly, irregularly |
4111 | 100F | 15 | huxwoi | hə'ʃwoj | huxb | Never |
Notes: | Particles are attached after nouns or verbs, in which case the first syllable is not pronounced. When used as head words, the first syllable is pronounced, but not stressed. | |||||
1986-02-27 | ||||||
1986-06-08 | ||||||
1986-09-27 | ||||||
2014-08-19 |
Nwehu Nuswei – Level 3, Word Species | Decimal | NN | Value in word (Decimal) | Nwehu Nuswei – Third Level, Dimensional | Decimal | Value in word (Decimal) | ||||||||||||
Letter | 1 | h | 0 | h | 0 | Letter | 1 | h | 0 | 0 | ||||||||
Letter | 2 | u | 0 | u | 0 | Letter | 2 | u | 0 | 0 | ||||||||
Letter | 3 | s | 2 | s | 8192 | Letter | 3 | s | 2 | 8192 | ||||||||
Value of first word in this series: | 8192 | Value of first word in this series: | 8192 | |||||||||||||||
Numeric (Hex): | 2000 | Pronounced: | NN | Organization: dimensional | Numeric (Hex): | 2000 | Pronounced: | |||||||||||
Written: | hus | həs | hus | hə's | Written: | hus | həs | |||||||||||
Category: | Particles: Active, passive; perspective | Category: | hus | |||||||||||||||
Decimal | Hex | Final decimal | Roman | IPA | NN | Syntactic role | Semantics | |||||||||||
8192 | 2000 | 0 | husu | hə'sə | hush | unspecified | Meaningless; can be used for hesitation | |||||||||||
8193 | 2001 | 1 | husi | hə'si | husx | Active | Exerting effect on another entity in the sentence; primarily for use when word-order or context does not make this clear | Unspecified activity focus | Active | Passive | Middle | |||||||
8194 | 2002 | 2 | huse | hə'sɛ | huss | Verbal (action) – wave | Clarifies that the attached word is making something happen – that it is to be understood as having a verbal role in the sentence | i | w | w-i | ||||||||
8195 | 2003 | 3 | husei | hə'sej | husf | Active verbal | Action transmitting effect from one entity in the sentence to another; transitive verb | Core value | ||||||||||
8196 | 2004 | 4 | husa | hə'sa | husr | Adjectival – field | Clarifies that the attached word describes the entity with which it is associated; makes the attached word an adjective | unspecified, general | u | husu | unspecified | husi | Active | husw | Passive | huswi | Middle | |
8197 | 2005 | 5 | husai | hə'saj | husy | Active adjectival | Attached word is an adjective with the sense of imposing the quality it represents on the entity it describes. | Wave – Action – Verb | e | huse | Verbal (action) – wave | husei | Active verbal | huswe | Passive verbal – wave | huswei | Middle verbal | |
8198 | 2006 | 6 | huso | hə'sɔ | husn | Substantive – particle | Clarifies that the attached word is an entity (noun) | Field – State – Adjective | a | husa | Adjectival – field | husai | Active adjectival | huswa | Passive adjectival – field | huswai | Middle adjectival | |
8199 | 2007 | 7 | husoi | hə'sɔj | husm | Active substantive | Clarifies that the attached word is an entity that causes the action in the sentence to happen | Particle – Object – Noun | o | huso | Substantive – particle | husoi | Active substantive | huswo | Passive substantive – particle | huswoi | Middle substantive | |
8200 | 2008 | 8 | husw | hə'su | husk | Passive | The attached word is receiving the action in the sentence | |||||||||||
8201 | 2009 | 9 | huswi | hə'swi | husc | Middle | The attached word is affecting, or acting upon, itself | Core value: in physics, many phenomena can be observed and explained in any of three ways: as particles, as waves, or as fields. | Active: The word to which this is attached engages in activity, usually directed at the predicate in the sentence. | |||||||||
8202 | 200A | 10 | huswe | hə'swe | hust | Passive verbal – wave | Attached word represents an action received by the subject of the sentence. | (Note the two senses in which the term “particle” is used: all the hus-words are linguistically “particles”, and some of them denote the concept of “particle” as used in physics.) For example, light can be studied as photon particles, as electro-magnetic waves, or as fields of illumination. |
Example: Muxwe-husoi │ muxoi-huswo │ sedw-husei. Big sister-active noun │ little brother passive noun │ toward outside active verb 'Big sister leads little brother outside.' |
|||||||||
8203 | 200B | 11 | huswei | hə'swej | husp | Middle verbal | Attached word represents an action directed back upon the subject | Similarly, in languages, words can describe objects/nouns (which are similar to particles in physics), actions/verbs (similar to waves), or states/adjectives (similar to fields) | Passive: The word this is attached to receives an action | |||||||||
8204 | 200C | 12 | huswa | hə'swa | husg | Passive adjectival – field | Attached word is an adjective with the sense of receiving the quality it describes from the associated entity | Hus-words can be used to clarify the particle/wave/field role of words to which they are appended using the core vowel of the final syllable | Example: muxoi-huswo in the sentence above. | |||||||||
8205 | 200D | 13 | huswai | hə'swaj | husj | Middle adjectival | Attached word is an adjective with the sense of being self-imposed by the associated entity | Wave – Action – Verb: | Middle: The word to which this is attached engages in activity directed primarily at itself. | |||||||||
8206 | 200E | 14 | huswo | hə'swɔ | husd | Passive substantive – particle | Attached word is an entity (noun) which receives action from the subject of the sentence; the entity is the “object” of the sentence | Example: Mume-huse [mə'meʰ'se] or [mə'me'se] 'mother-action', 'mothering' | Example: Swehi-huswei │ Mume. Toward inside-action middle │ mother 'Mother went (took herself) inside.' |
|||||||||
8207 | 200F | 15 | huswoi | hə'swoj | husb | Middle substantive | Attached word is an entity (noun) which is acting upon itself. | Field – State – Adjective | ||||||||||
Example: Mumo-husa [mə'moʰ'sa] or [mə'mo'sa] 'father-state', 'fatherly' | ||||||||||||||||||
Notes: | “Parts of Speech” in Nwehu Nuswei (NN) | Particle – Object – Noun: | ||||||||||||||||
Most words in Nwehu Nuswei are not nouns, verbs, adjectives, or adverbs in and of themselves. (The exceptions are mostly words beginning with H-, and the Verb, which begins with X-.) They may take on any of these roles in discourse, as the speaker desires. | Example: Sekai-huso [se'kajʰ'so] or [se'kaj'so] 'On the inside-particle', 'inside place, room' | |||||||||||||||||
In simple sentences, a word's role is apparent from its context. In more complex cases, this may not be so obvious, so a particle can be appended to words to clarify the role. | ||||||||||||||||||
Clarifying particles are used at the discretion of the speaker. One type of clarifying particle is the Article, a large class of several genuses expressing definite/indefinite, distance from head-noun or from speaker or hearer, and focus (foreground or background). An article indicates that the word it is attached to is a Noun/Pronoun/Person/Object. | ||||||||||||||||||
Words in the Hus- group provide another way of clarifying the role of a word. Two three-way distinctions (and the option of not distinguishing) are provided. These are described below and with the accompanying chart. | ||||||||||||||||||
Active, Passive, Middle | ||||||||||||||||||
Active, passive, and middle are terms generally used to describe verbs. In particular, Greek verbs have these three “voices”. Here’s what they mean in the context of verbs: | ||||||||||||||||||
Active: This is the default and most common form of verb in most languages, so the normal and best-known forms represent the active voice. In this situation, the “subject” of a sentence performs an action described by the verb, and this action affects an “object” in some way. Here, “object” simply means a separate entity capable of receiving the action expressed by the verb. | ||||||||||||||||||
Subject → action → object John → kicked → the ball. |
||||||||||||||||||
Passive: The subject of a verb in the passive voice is the recipient of the action, so the normal sentence structure is put “in reverse”: | ||||||||||||||||||
Subject ← action ← object The ball ← was kicked ← by John (Notice that the passive construction in English requires more words than the simpler, default active construction.) |
||||||||||||||||||
Middle: In the middle voice, the subject is the recipient of its own action | ||||||||||||||||||
Subject ↔action John ↘ ↙ kicked Hhimself. |
||||||||||||||||||
Active, Middle and Passive in Nouns and Adjectives | ||||||||||||||||||
These terms are traditionally defined only in the context of verbs, based on the syntax of Indo-European (IE) languages. Related concepts apply to nouns though: a noun can be marked as “active” to indicate the initiator of the action in a sentence, John in the example above; or as “passive” to indicate the recipient of the action, the ball. So… | ||||||||||||||||||
Active + substantive: The attached word is an actor (noun) that initiates the action of the sentence. | ||||||||||||||||||
Passive + substantive: the attached word is an object (noun) that receives the action of the sentence in some manner. | ||||||||||||||||||
Middle + substantive: The attached word is an actor+object (noun) that performs an activity to or for itself. | ||||||||||||||||||
Adjectival use of words presents us with a choice of assigned meanings: the Hus- particle could (1) be required to “agree” with the entity with which it is associated; or (2) it can have a semantic relationship with that entity. Word agreement in number, case, gender, etc., is a device used in many languages to provide useful communication redundancy by reinforcing the relationship between words. (In communication, redundancy can be helpful to overcome noise in the communication channel.) However, word-agreement is not used in any other situations in NN, so it should not be used here, either. Instead, when used with adjectival markers, a word marked as a field (adjective) and either active, middle, or passive, it indicates a subordinate action. Here, the concept-word to which a Hus- word is attached will become like a verb in a subordinate clause, interacting with the particle-word (noun) with which is it associated. So: | ||||||||||||||||||
Active + adjectival / field: acts to increase, in the attached noun, the value it represents | ||||||||||||||||||
John kissed the mother-comforted child. John xugw mixoi-husei mimai mahwei-huswa mume-husoi │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ └ active particle (noun) │ │ │ │ │ │ └ mother │ │ │ │ │ └ passive field (adjective) │ │ │ │ └ content(ed) │ │ │ └ child │ │ └ active wave (verb) │ └ kiss └ verb dynamic past completed John did impart-kiss child contentment-receiving mother-imparting (rough literal translation) |
||||||||||||||||||
Passive + adjectival / field: The value of the attached word alters, in some way, the value of the adjectival | ||||||||||||||||||
John blushed in embarrassment John xugw nifei-huswai nacwa-huswo. │ │ │ │ │ │ │ │ │ └ passive particle (noun) │ │ │ └ embarrass │ │ └ middle field (adjective) │ └ pink └ verb dynamic past completed John did pink-himself embarrassment-being-imposed. (rough literal translation) |
||||||||||||||||||
Middle + adjectival / field: The adjectival word and the associated noun work on each other to strengthen or increase the adjectival quality. (See example under Passive above) |
Nwehu Nuswei – Level 3, Word Species | Decimal | NN | Value in word (Decimal) | Nwehu Nuswei – Third Level, Dimensional | Decimal | Value in word (Decimal) | |||||||||||
Letter | 1 | h | 0 | h | 0 | Letter | 1 | h | 0 | 0 | |||||||
Letter | 2 | u | 0 | u | 0 | Letter | 2 | u | 0 | 0 | |||||||
Letter | 3 | f | 3 | f | 12288 | Letter | 3 | f | 3 | 12288 | |||||||
Value of first word in this series: | 12288 | Value of first word in this series: | 12288 | ||||||||||||||
Numeric (Hex): | 3000 | Pronounced: | NN | Organization: onomatopoeic | Numeric (Hex): | 3000 | Pronounced: | ||||||||||
Written: | huf | həf | huf | hə'f | Written: | huf | həf | hə'f | |||||||||
Category: | Relationals (Genitive, Possessive, etc.) | Category: | huf | ||||||||||||||
Decimal | Hex | Final decimal | Roman | IPA | NN | Semantics | |||||||||||
12288 | 3000 | 0 | hufu | hə'fə | hufh | General relation to X (Note 1 – exact nature unspecified) | |||||||||||
12289 | 3001 | 1 | hufi | hə'fi | hufx | Genitive: X's, i.e. produced by X, born of X | Unmodified: Possessive | Genitive, originating | Partitive | Complementary-genitive | |||||||
12290 | 3002 | 2 | hufe | hə'fɛ | hufs | Close (inalienable) possession: X's hand | i | w | w-i | ||||||||
12291 | 3003 | 3 | hufei | hə'fej | huff | Inalienable offspring: X's child | Core value | ||||||||||
12292 | 3004 | 4 | hufa | hə'fa | hufr | Mid (permanent) possession: X's toothbrush | unspecified, general | u | hufu | General relation to X (Note 1 – exact nature unspecified) | hufi | Genitive: X's, i.e. produced by X, born of X | hufw | General relation of subordination to or membership in X (Note 2) | hufwi | General relation of originating from X | |
12293 | 3005 | 5 | hufai | hə'faj | hufy | Permanent product: X's term paper | close, inalienable | e | hufe | Close (inalienable) possession: X's hand | hufei | Inalienable offspring: X's child | hufwe | An organic part: X's tribe or family | hufwei | Organic origin: X's father or mother | |
12294 | 3006 | 6 | hufo | hə'fɔ | hufn | Far (temporary) possession: X's library book | mid, permanent | a | hufa | Mid (permanent) possession: X's toothbrush | hufai | Permanent product: X's term paper | hufwa | Permanent membership: X's old college | hufwai | Produced by: X book's author | |
12295 | 3007 | 7 | hufoi | hə'fɔj | hufm | Assisting in making: X's crop of vegetables. | far, temporary | o | hufo | Far (temporary) possession: X's library book | hufoi | Assisting in making: X's crop of vegetables. | hufwo | Temporary membership: X's biology class | hufwoi | Assistant producer: X vegetable's grower. | |
12296 | 3008 | 8 | hufw | hə'fu | hufk | General relation of subordination to or membership in X (Note 2) | |||||||||||
12297 | 3009 | 9 | hufwi | hə'fwi | hufc | General relation of originating from X | |||||||||||
12298 | 300A | 10 | hufwe | hə'fwe | huft | An organic part: X's tribe or family | |||||||||||
12299 | 300B | 11 | hufwei | hə'fwej | hufp | Organic origin: X's father or mother | |||||||||||
12300 | 300C | 12 | hufwa | hə'fwa | hufg | Permanent membership: X's old college | |||||||||||
12301 | 300D | 13 | hufwai | hə'fwaj | hufj | Produced by: X book's author | |||||||||||
12302 | 300E | 14 | hufwo | hə'fwɔ | hufd | Temporary membership: X's biology class | |||||||||||
12303 | 300F | 15 | hufwoi | hə'fwoj | hufb | Assistant producer: X vegetable's grower. | |||||||||||
Notes: | |||||||||||||||||
1 | Taking X as the head-noun | ||||||||||||||||
2 | Used when X is the thing possessed rather than the possessor |
Nwehu Nuswei – Level 3, Word Species | Decimal | NN | Value in word (Decimal) | Nwehu Nuswei – Third Level, Dimensional | Decimal | Value in word (Decimal) | |||||||||||
Letter | 1 | h | 0 | h | 0 | Letter | 1 | h | 0 | 0 | |||||||
Letter | 2 | u | 0 | u | 0 | Letter | 2 | u | 0 | 0 | |||||||
Letter | 3 | r | 4 | r | 16384 | Letter | 3 | r | 4 | 16384 | |||||||
Value of first word in this series: | 16384 | Value of first word in this series: | 16384 | ||||||||||||||
Numeric (Hex): | 4000 | Pronounced: | NN | Organization: | Numeric (Hex): | 4000 | Pronounced: | ||||||||||
Written: | hur | həɹ | hur | hə'ɹ | Written: | hur | həɹ | ||||||||||
Category: | (Reserved) | Category: | hur | ||||||||||||||
Decimal | Hex | Final decimal | Roman | IPA | NN | Semantics | |||||||||||
16384 | 4000 | 0 | huru | hə'ɹə | hurh | (undefined) | |||||||||||
16385 | 4001 | 1 | huri | hə'ɹi | hurx | (undefined) | Unmodified | Originator | Controlled by | Creator is controlled by | |||||||
16386 | 4002 | 2 | hure | hə'ɹɛ | hurs | (undefined) | i | w | w-i | ||||||||
16387 | 4003 | 3 | hurei | hə'ɹej | hurf | (undefined) | Core value | ||||||||||
16388 | 4004 | 4 | hura | hə'ɹa | hurr | (undefined) | unspecified, general | u | huru | (undefined) | huri | (undefined) | hurw | (undefined) | hurwi | (undefined) | |
16389 | 4005 | 5 | hurai | hə'ɹaj | hury | (undefined) | Controlled | e | hure | (undefined) | hurei | (undefined) | hurwe | (undefined) | hurwei | (undefined) | |
16390 | 4006 | 6 | huro | hə'ɹɔ | hurn | (undefined) | Interactive, equal | a | hura | (undefined) | hurai | (undefined) | hurwa | (undefined) | hurwai | (undefined) | |
16391 | 4007 | 7 | huroi | hə'ɹɔj | hurm | (undefined) | Controller | o | huro | (undefined) | huroi | (undefined) | hurwo | (undefined) | hurwoi | (undefined) | |
16392 | 4008 | 8 | hurw | hə'ɹu | hurk | (undefined) | |||||||||||
16393 | 4009 | 9 | hurwi | hə'ɹwi | hurc | (undefined) | |||||||||||
16394 | 400A | 10 | hurwe | hə'ɹwe | hurt | (undefined) | |||||||||||
16395 | 400B | 11 | hurwei | hə'ɹwej | hurp | (undefined) | |||||||||||
16396 | 400C | 12 | hurwa | hə'ɹwa | hurg | (undefined) | |||||||||||
16397 | 400D | 13 | hurwai | hə'ɹwaj | hurj | (undefined) | |||||||||||
16398 | 400E | 14 | hurwo | hə'ɹwɔ | hurd | (undefined) | |||||||||||
16399 | 400F | 15 | hurwoi | hə'ɹwoj | hurb | (undefined) | |||||||||||
Notes: | |||||||||||||||||
1 | Usually appended to an object, X, though possibly to a person |
Nwehu Nuswei – Level 3, Word Species | Decimal | NN | Value in word (Decimal) | Nwehu Nuswei – Third Level, Dimensional | Decimal | Value in word (Decimal) | |||||||||||
Letter | 1 | h | 0 | h | 0 | Letter | 1 | h | 0 | 0 | |||||||
Letter | 2 | u | 0 | u | 0 | Letter | 2 | u | 0 | 0 | |||||||
Letter | 3 | y | 5 | y | 20480 | Letter | 3 | y | 5 | 80 | |||||||
Value of first word in this series: | 20480 | Value of first word in this series: | 80 | ||||||||||||||
Numeric (Hex): | 5000 | Pronounced: | NN | Organization: dimensional | Numeric (Hex): | 50 | Pronounced: | ||||||||||
Written: | huy | həʒ | huy | hə'ʒ | Written: | huy | həʒ | ||||||||||
Category: | Manner, comparison | Category: | huy | ||||||||||||||
Decimal | Hex | Final decimal | Roman | IPA | NN | Semantics | |||||||||||
20480 | 5000 | 0 | huyu | hə'ʒə | huyh | Manner, style – general marker | |||||||||||
20481 | 5001 | 1 | huyi | hə'ʒi | huyx | Same as | Comparative-Positive | Similarity | Comparative-Negative | Dissimilarity | |||||||
20482 | 5002 | 2 | huye | hə'ʒɛ | huys | Great | i | w | w-i | ||||||||
20483 | 5003 | 3 | huyei | hə'ʒej | huyf | Similar | Core value | ||||||||||
20484 | 5004 | 4 | huya | hə'ʒa | huyr | Greater | unspecified, general | u | huyu | Manner, style – general marker | huyi | Same as | huyw | What manner? General question particle, cf.Huhwi | huywi | Different from | |
20485 | 5005 | 5 | huyai | hə'ʒaj | huyy | Nearly (closer similarity) | close, small | e | huye | Great | huyei | Similar | huywe | Less | huywei | Hardly | |
20486 | 5006 | 6 | huyo | hə'ʒɔ | huyn | Greatest | mid, moderate | a | huya | Greater | huyai | Nearly (closer similarity) | huywa | Lesser | huywai | Hardly (less similar) | |
20487 | 5007 | 7 | huyoi | hə'ʒɔj | huym | Almost (closest similarity) | far, large | o | huyo | Greatest | huyoi | Almost (closest similarity) | huywo | Least | huywoi | Hardly (greatest dissimilarity) | |
20488 | 5008 | 8 | huyw | hə'ʒu | huyk | What manner? General question particle, cf.Huhwi | |||||||||||
20489 | 5009 | 9 | huywi | hə'ʒwi | huyc | Different from | |||||||||||
20490 | 500A | 10 | huywe | hə'ʒwe | huyt | Less | |||||||||||
20491 | 500B | 11 | huywei | hə'ʒwej | huyp | Hardly | |||||||||||
20492 | 500C | 12 | huywa | hə'ʒwa | huyg | Lesser | |||||||||||
20493 | 500D | 13 | huywai | hə'ʒwaj | huyj | Hardly (less similar) | |||||||||||
20494 | 500E | 14 | huywo | hə'ʒwɔ | huyd | Least | |||||||||||
20495 | 500F | 15 | huywoi | hə'ʒwoj | huyb | Hardly (greatest dissimilarity) | |||||||||||
Notes: | 31648 | ||||||||||||||||
41871 |
Nwehu Nuswei – Level 3, Word Species | Decimal | NN | Value in word (Decimal) | |||
Letter | 1 | h | 0 | h | 0 | |
Letter | 2 | u | 0 | u | 0 | |
Letter | 3 | n | 6 | n | 24576 | |
Value of first word in this series: | 24576 | |||||
Numeric (Hex): | 6000 | Pronounced: | NN | Organization: | ||
Written: | hun | hən | hun | hə'n | ||
Category: | (Reserved) | |||||
Decimal | Hex | Final decimal | Roman | IPA | NN | Semantics |
24576 | 6000 | 0 | hunu | hə'nə | hunh | |
24577 | 6001 | 1 | huni | hə'ni | hunx | |
24578 | 6002 | 2 | hune | hə'nɛ | huns | |
24579 | 6003 | 3 | hunei | hə'nej | hunf | |
24580 | 6004 | 4 | huna | hə'na | hunr | |
24581 | 6005 | 5 | hunai | hə'naj | huny | |
24582 | 6006 | 6 | huno | hə'nɔ | hunn | |
24583 | 6007 | 7 | hunoi | hə'nɔj | hunm | |
24584 | 6008 | 8 | hunw | hə'nu | hunk | |
24585 | 6009 | 9 | hunwi | hə'nwi | hunc | |
24586 | 600A | 10 | hunwe | hə'nwe | hunt | |
24587 | 600B | 11 | hunwei | hə'nwej | hunp | |
24588 | 600C | 12 | hunwa | hə'nwa | hung | |
24589 | 600D | 13 | hunwai | hə'nwaj | hunj | |
24590 | 600E | 14 | hunwo | hə'nwɔ | hund | |
24591 | 600F | 15 | hunwoi | hə'nwoj | hunb | |
Notes: |
Nwehu Nuswei – Level 3, Word Species | Decimal | NN | Value in word (Decimal) | Nwehu Nuswei – Third Level, Dimensional | Decimal | Value in word (Decimal) | |||||||||||
Letter | 1 | h | 0 | h | 0 | Letter | 1 | h | 0 | 0 | |||||||
Letter | 2 | u | 0 | u | 0 | Letter | 2 | u | 0 | 0 | |||||||
Letter | 3 | m | 7 | m | 28672 | Letter | 3 | m | 7 | 112 | |||||||
Value of first word in this series: | 28672 | Value of first word in this series: | 112 | ||||||||||||||
Numeric (Hex): | 7000 | Pronounced: | NN | Organization: dimensional | Numeric (Hex): | 70 | Pronounced: | ||||||||||
Written: | hum | həm | hum | hə'm | Written: | hum | həm | ||||||||||
Category: | Animate: young, gender, etc. | Category: | hum | ||||||||||||||
Decimal | Hex | Final decimal | Roman | IPA | NN | Semantics | |||||||||||
28672 | 7000 | 0 | humu | hə'mə | humh | Alive | |||||||||||
28673 | 7001 | 1 | humi | hə'mi | humx | Young (i.e. cub, kid, calf, child, sprout, etc.) | Unmodified | Young | Old | Adult | |||||||
28674 | 7002 | 2 | hume | hə'mɛ | hums | Female | i | w | w-i | ||||||||
28675 | 7003 | 3 | humei | hə'mej | humf | Young female | Core value | ||||||||||
28676 | 7004 | 4 | huma | hə'ma | humr | Intermediate gender: changeable or neutered | unspecified, general | u | humu | Alive | humi | Young (i.e. cub, kid, calf, child, sprout, etc.) | humw | Old | humwi | Adult, neither old nor young | |
28677 | 7005 | 5 | humai | hə'maj | humy | Young non-gendered | female | e | hume | Female | humei | Young female | humwe | Old female | humwei | Adult female | |
28678 | 7006 | 6 | humo | hə'mɔ | humn | Male | Unspecified gender, neuter, or homosexual | a | huma | Intermediate gender: changeable or neutered | humai | Young non-gendered | humwa | Old intermediate-gendered | humwai | Adult intermediate-gendered | |
28679 | 7007 | 7 | humoi | hə'mɔj | humm | Young male | male | o | humo | Male | humoi | Young male | humwo | Old male | humwoi | Adult male | |
28680 | 7008 | 8 | humw | hə'mu | humk | Old | |||||||||||
28681 | 7009 | 9 | humwi | hə'mwi | humc | Adult, neither old nor young | |||||||||||
28682 | 700A | 10 | humwe | hə'mwe | humt | Old female | |||||||||||
28683 | 700B | 11 | humwei | hə'mwej | hump | Adult female | |||||||||||
28684 | 700C | 12 | humwa | hə'mwa | humg | Old intermediate-gendered | |||||||||||
28685 | 700D | 13 | humwai | hə'mwaj | humj | Adult intermediate-gendered | |||||||||||
28686 | 700E | 14 | humwo | hə'mwɔ | humd | Old male | |||||||||||
28687 | 700F | 15 | humwoi | hə'mwoj | humb | Adult male | |||||||||||
Notes: | 1986-03-01 | ||||||||||||||||
1986-06-06 | |||||||||||||||||
1987-08-17 | |||||||||||||||||
2014-07-13 |
Nwehu Nuswei – Level 3, Word Species | Decimal | NN | Value in word (Decimal) | Nwehu Nuswei – Third Level, Dimensional | Decimal | Value in word (Decimal) | |||||||||||
Letter | 1 | h | 0 | h | 0 | Letter | 1 | h | 0 | 0 | |||||||
Letter | 2 | u | 0 | u | 0 | Letter | 2 | u | 0 | 0 | |||||||
Letter | 3 | k | 8 | k | 32768 | Letter | 3 | k | 8 | 32768 | |||||||
